RACK
HPE ProLiant DL380 Gen11
Explore HPE ProLiant DL380 Gen11 for virtualization, erp and database infrastructure. Build a configuration around your workload and growth plans.

HPE product image. Configuration and appearance may vary.
Built around your workload
Virtualization, ERP and database infrastructure.
- Platform
- Intel Xeon
- Form factor
- 2U rack
- Configuration
- CPU, memory, drives and connectivity selected to order
- Price & availability
- Request a current quotation
What to include in your enquiry
- Application list, VM count and peak resource usage
- Processor cores, software licensing and memory headroom
- Drive capacity, RAID design and backup approach
- Network ports, rack space, power and support coverage
Final specifications depend on the selected SKU. We validate compatibility and availability before quoting.
Let’s size your next solution.
Share your applications, capacity, availability needs and timeline. Reach out for configuration and pricing.
Smart Choice configurations
Explore the listed configurations and request current pricing.
| Product number | Configuration | Enquiry |
|---|---|---|
| P83920-D65 | HPE DL380 G11 6542Y,32gx4,416i-o,10/25g,960gbSSDx2,1600wx2,8Sff Svr | Request quote → |
| P79997-D65 | HPE DL380 G11 4510,64gx2,1gb,416i-o,8TB SasX3,1000Wx2,12LFF Svr | Request quote → |
| P74648-D65 | HPE DL380 G11 4510 64GB,416i-o,1Gbe,960GBSSDx2,1000wx2 8SFF Svr | Request quote → |
| P79999-D65 | HPE DL380 G11 4516Y+ 64Gx2,416i-o,1gbe,960GBssdx3,1000wx2,8SFF Svr | Request quote → |
| P74649-D65 | HPE DL380 G11 4514Y 64GB,416i-o,1Gbe,960GBSSDx2,1000wx2,8SFF Svr | Request quote → |
| P80000-D65 | HPE DL380 G11 6530 64GBx2,416i-o,1Gbe,960GBssDx3,1000wx2,8SFF Svr | Request quote → |
| P83917-D65 | HPE DL380 G11 6526Y 32gx4,416i-p,10gb 2p,NS204I-U,1600wx2,8SFF Svr | Request quote → |
| P83918-D65 | HPE DL380 G11 4509Y,32Gx2,416i-o,1Gbe,4TB HDDx2,800Wx2,12LFF Svr | Request quote → |
| P83934-D65 | HPE DL380 G11 4510,32Gx2,S100i,1Gbe,4TB HDDx2,800wx2,8LFF Svr | Request quote → |
| P83919-D65 | HPE DL380 G11 4509Y,32Gx2,416i-o,1Gbe,960GBSSDx2,800wx2,8SFF Svr | Request quote → |
